FOR COMPANIES |
OPEN |
|
| Description | Dedicated training for employees. |
MS Excel 2007 PL Warsaw:
|
| Program | It is suited to the tasks of the employees. |
MS Excel 2007 PL:
|
| Science after training | Emailed videoporadnikiem exercises (for 3 months) | Emailed videoporadnikiem exercises (for 3 months) |
| Place | The headquarters of the company (such as a conference room). The entire Polish | Sienna Center (in the center of Warsaw) |
| Duration | Recommended: 3 days x 6 hours = 18 hours can be flexible to adapt to your needs. | 3 days x 6 h = 18 h or 2 days x 8 h = 16 h (1h = hour clock) |
| Number of participants | Up to 8 people. It provides an individual approach. | From 4 to 8 people. It provides an individual approach. |
| Price* | 4 900 PLN (standard price for a three-day training) |
1 390 PLN (price for a three-day training) |
| Certifications | The registered certificates | The registered certificates |
| Deadlines | Established with the company | |
| Applications | By phone or through the contact form | Application Form: xls (recommended) orpdf. Please send e-mail to: 1-click@1-click.pl or fax. |
| Corporate Training - more information... | Excel in Finance - more information... Intermediate - more information... Tips and Tricks - more information... |
* Training are exempt from VAT
Recommendations
Training, Tips and Tricks: the Advanced Excel 2007 "conducted by,, 1 CLICK" I think, as one of the best courses in which I participated. The knowledge we stole fully met my expectations. Lecturer, training plan, and how the knowledge is really professional. After applying the knowledge gained reporting process shortened by 30%. Highly recommended to all interested in the topic.
Thomas Sural, Chief Analyst | And coffee - coffee chain















